<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://runningfat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://runningfat.com</link>
	<description></description>
	<lastBuildDate>Sat, 13 Mar 2010 23:18:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fat Loss Training Tip &#8211; The Secret Running Training Pace to Ensure Fat Loss and Enjoyment!</title>
		<link>http://runningfat.com/fat-burning/fat-loss-training-tip-the-secret-running-training-pace-to-ensure-fat-loss-and-enjoyment/</link>
		<comments>http://runningfat.com/fat-burning/fat-loss-training-tip-the-secret-running-training-pace-to-ensure-fat-loss-and-enjoyment/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 03:05:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running for Fat Burning]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[fat loss training loss training tip]]></category>
		<category><![CDATA[optimal fitness]]></category>
		<category><![CDATA[runn]]></category>
		<category><![CDATA[runners]]></category>
		<category><![CDATA[running pace]]></category>
		<category><![CDATA[running to lose weight]]></category>
		<category><![CDATA[running training]]></category>
		<category><![CDATA[training pace]]></category>

		<guid isPermaLink="false">http://runningfat.com/?p=308</guid>
		<description><![CDATA[A challenge faced by most new runners is what pace you should be running at to ensure you are benefiting from the training in terms of achieving optimal fitness, losing fat while at the same time and most importantly enjoying your running session. If you have a closet ambition to be the next great discovery on Idols, then running in order to achieve weight loss and optimal fitness is just for you. Of course you know all about singing in the shower, but singing while you run is much better.]]></description>
		<wfw:commentRss>http://runningfat.com/fat-burning/fat-loss-training-tip-the-secret-running-training-pace-to-ensure-fat-loss-and-enjoyment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lose My Love Handles &#8211; Running For Weight Loss Mistake?</title>
		<link>http://runningfat.com/weight-loss/lose-my-love-handles-running-for-weight-loss-mistake/</link>
		<comments>http://runningfat.com/weight-loss/lose-my-love-handles-running-for-weight-loss-mistake/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 07:57:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running for Weight Loss]]></category>
		<category><![CDATA[burning calories]]></category>
		<category><![CDATA[calorie burning]]></category>
		<category><![CDATA[high intensity interval training]]></category>
		<category><![CDATA[love handles]]></category>
		<category><![CDATA[slow jogging]]></category>

		<guid isPermaLink="false">http://runningfat.com/?p=304</guid>
		<description><![CDATA[You want to "lose my love handles" and you were wondering if running for weight loss is any good or a waste of your time. Well, the answer is, yes, running is good for weight loss IF you don't make a COMMON MISTAKE. Read the rest of this article to find out how to run to maximize weight loss while avoiding that 1 big mistake.]]></description>
		<wfw:commentRss>http://runningfat.com/weight-loss/lose-my-love-handles-running-for-weight-loss-mistake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running For Weight Loss</title>
		<link>http://runningfat.com/weight-loss/running-for-weight-loss/</link>
		<comments>http://runningfat.com/weight-loss/running-for-weight-loss/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 19:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running for Weight Loss]]></category>
		<category><![CDATA[calorie intake]]></category>
		<category><![CDATA[cardiovascular activity]]></category>
		<category><![CDATA[health problems]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[Lose Weight]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[running for weight loss]]></category>

		<guid isPermaLink="false">http://runningfat.com/?p=301</guid>
		<description><![CDATA[It is known by many that running is a good way to lose weight. Many people start running activity mainly because they believe it is the ultimate way to lose weight. So how much calories do you burn when you run for 30 minutes and can you lose weight by running?]]></description>
		<wfw:commentRss>http://runningfat.com/weight-loss/running-for-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of Shape</title>
		<link>http://runningfat.com/motivation/out-of-shape/</link>
		<comments>http://runningfat.com/motivation/out-of-shape/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 10:36:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[dedication]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[heart rates]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[tofu]]></category>

		<guid isPermaLink="false">http://runningfat.com/?p=299</guid>
		<description><![CDATA[Out of shape and back into shape. Be motivated and it will come]]></description>
		<wfw:commentRss>http://runningfat.com/motivation/out-of-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bag of Butt Run</title>
		<link>http://runningfat.com/fat-boys-training-log/bag-of-butt-run/</link>
		<comments>http://runningfat.com/fat-boys-training-log/bag-of-butt-run/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 20:39:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fat Boy's Training Log]]></category>
		<category><![CDATA[butt]]></category>
		<category><![CDATA[feeling]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://runningfat.com/?p=296</guid>
		<description><![CDATA[Felt like crap this morning on the run]]></description>
		<wfw:commentRss>http://runningfat.com/fat-boys-training-log/bag-of-butt-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back from Injury and Overtraining Woes</title>
		<link>http://runningfat.com/miscellanous-running-information/back-from-injury-and-overtraining-woes/</link>
		<comments>http://runningfat.com/miscellanous-running-information/back-from-injury-and-overtraining-woes/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 20:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running (General)]]></category>

		<guid isPermaLink="false">http://runningfat.com/?p=292</guid>
		<description><![CDATA[
			
				
			
		
&#8230;at least hopefully, I am back.
Made it through a 3 mile run this morning, but no lingering pain in my hamstring. So I plan on taking it easy through this week, feel it out and then pick up the pace. 
It has been almost two months since feeling the injury for the first time and [...]]]></description>
		<wfw:commentRss>http://runningfat.com/miscellanous-running-information/back-from-injury-and-overtraining-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovering from Overtraining</title>
		<link>http://runningfat.com/running-injuries/recovering-from-overtraining/</link>
		<comments>http://runningfat.com/running-injuries/recovering-from-overtraining/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 08:42:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running Injuries]]></category>
		<category><![CDATA[hamy]]></category>
		<category><![CDATA[heart rate monitor]]></category>
		<category><![CDATA[upper body workouts]]></category>

		<guid isPermaLink="false">http://runningfat.com/?p=286</guid>
		<description><![CDATA[Final recovered from a hamstrain]]></description>
		<wfw:commentRss>http://runningfat.com/running-injuries/recovering-from-overtraining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running With An Injury Or Over Training?</title>
		<link>http://runningfat.com/running-injuries/running-with-an-injury-or-over-training/</link>
		<comments>http://runningfat.com/running-injuries/running-with-an-injury-or-over-training/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 00:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running Injuries]]></category>
		<category><![CDATA[achilles]]></category>
		<category><![CDATA[biomechanical assessment]]></category>
		<category><![CDATA[cramp]]></category>
		<category><![CDATA[dorsi flexion]]></category>
		<category><![CDATA[fitness levels]]></category>
		<category><![CDATA[hips]]></category>
		<category><![CDATA[leg length discrepancy]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[sciatic nerve]]></category>
		<category><![CDATA[severe pain]]></category>
		<category><![CDATA[spasm]]></category>
		<category><![CDATA[tight calves]]></category>

		<guid isPermaLink="false">http://runningfat.com/?p=284</guid>
		<description><![CDATA[Are you over training or running with an injury, Article discusses how to improve your performance, reduce your risk to injury and allow you to enjoy running better and for longer.]]></description>
		<wfw:commentRss>http://runningfat.com/running-injuries/running-with-an-injury-or-over-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs of Over-training for Sports Athletes</title>
		<link>http://runningfat.com/running-injuries/signs-of-over-training-for-sports-athletes/</link>
		<comments>http://runningfat.com/running-injuries/signs-of-over-training-for-sports-athletes/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 11:34:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running Injuries]]></category>
		<category><![CDATA[acute stress]]></category>
		<category><![CDATA[adrenal gland]]></category>
		<category><![CDATA[chronic stress]]></category>
		<category><![CDATA[excess cortisol]]></category>
		<category><![CDATA[glucocorticoid]]></category>
		<category><![CDATA[high insulin]]></category>
		<category><![CDATA[immune defenses]]></category>
		<category><![CDATA[inadequate nutrition]]></category>
		<category><![CDATA[insulin levels]]></category>
		<category><![CDATA[intense training]]></category>
		<category><![CDATA[muscle tissue]]></category>
		<category><![CDATA[recovery time]]></category>
		<category><![CDATA[stress levels]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://runningfat.com/?p=282</guid>
		<description><![CDATA[Signs of physical over-training as it relates to sports athletes.]]></description>
		<wfw:commentRss>http://runningfat.com/running-injuries/signs-of-over-training-for-sports-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overtraining When Running &#8211; How Does is Happen</title>
		<link>http://runningfat.com/running-injuries/overtraining-when-running-how-does-is-happen/</link>
		<comments>http://runningfat.com/running-injuries/overtraining-when-running-how-does-is-happen/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 01:43:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running Injuries]]></category>
		<category><![CDATA[chronic condition]]></category>
		<category><![CDATA[connective tissue]]></category>
		<category><![CDATA[impact activities]]></category>
		<category><![CDATA[improving performance]]></category>
		<category><![CDATA[microscopic tears]]></category>
		<category><![CDATA[muscle fibres]]></category>
		<category><![CDATA[muscular fatigue]]></category>
		<category><![CDATA[musculoskeletal system]]></category>
		<category><![CDATA[over+training]]></category>
		<category><![CDATA[resting heart rate]]></category>

		<guid isPermaLink="false">http://runningfat.com/?p=280</guid>
		<description><![CDATA[Running is different from other aerobic exercise in that the trauma of pounding puts more stress on your musculoskeletal system than do lower impact activities. This trauma also adversely affects your red blood cell count, your bones and your connective tissue.]]></description>
		<wfw:commentRss>http://runningfat.com/running-injuries/overtraining-when-running-how-does-is-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
